| Quantity | Price (US Dollars) |
Shipping (US Dollars) |
Total (US Dollars) |
||
| 8.5 x 11 3 FOLDS ( BACK TO BACK) ![]() |
100 | 88.20 | 25.00 | 113.20 | |
| 150 | 132.30 | 25.00 | 157.30 | ||
| 200 | 176.40 | 25.00 | 201.40 | ||
| 250 | 220.50 | 25.00 | 245.50 | ||
| 300 | 264.60 | 25.00 | 289.60 | ||
| 400 | 342.00 | 30.00 | 372.00 | ||
| 500 | 427.50 | 30.00 | 457.50 | ||
| 8.5 x 14 3 FOLDS ( BACK TO BACK) ![]() |
100 | 91.80 | 25.00 | 116.80 | |
| 150 | 137.70 | 25.00 | 162.70 | ||
| 200 | 183.60 | 25.00 | 208.60 | ||
| 250 | 229.50 | 25.00 | 254.50 | ||
| 300 | 275.40 | 25.00 | 300.40 | ||
| 400 | 360.00 | 30.00 | 390.00 | ||
| 500 | 450.00 | 30.00 | 480.00 | ||
| 7 x 11 4 FOLDS ( BACK TO BACK) ![]() |
100 | 85.50 | 25.00 | 110.50 | |
| 150 | 128.25 | 25.00 | 153.25 | ||
| 200 | 171.00 | 25.00 | 196.00 | ||
| 250 | 213.75 | 25.00 | 238.75 | ||
| 300 | 256.50 | 25.00 | 281.50 | ||
| 400 | 324.00 | 30.00 | 354.00 | ||
| 500 | 405.00 | 30.00 | 435.00 | ||
BUSINESS CARDS![]() |
50 | 9.00 | 15.00 | 24.00 | |
| 100 | 16.20 | 15.00 | 31.20 | ||
| 250 | 33.75 | 15.00 | 48.75 | ||
| 500 | 45.00 | 20.00 | 65.00 | ||
| 750 | 60.75 | 20.00 | 80.75 | ||
| 1000 | 72.00 | 25.00 | 97.00 | ||





